Verrica Pharmaceuticals Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY July 11, 2022 |
|---|---|---|---|---|---|
| Revenue | $35.6M | $7.6M | $5.1M | $9.0M | — |
| Operating income | -$12.2M | -$65.9M | -$65.8M | -$21.3M | — |
| Operating expenses | $47.8M | $73.5M | $70.9M | $30.3M | — |
| Cost of revenue | — | $2.6M | $500,000 | — | — |
| Cash from operations | -$17.6M | -$60.9M | -$38.6M | -$18.6M | — |
| Capital expenditure | $0 | $27,000 | $362,000 | $302,000 | — |
| Free cash flow | -$17.6M | -$61.0M | -$38.9M | -$19.0M | — |
| Total assets | $47.1M | $54.1M | $81.6M | $44.7M | — |
| Total liabilities | $22.4M | $64.0M | $61.8M | $4.7M | — |
| Total debt | — | — | — | — | $3.8M |
Shares outstanding 17.2M · Free float 13.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.