Varex Imaging Corp
Financial highlights
| Metric | FY October 3, 2025 | FY September 27, 2024 | FY September 29, 2023 | FY September 30, 2022 | FY October 1, 2021 |
|---|---|---|---|---|---|
| Revenue | $844.6M | $811.0M | $893.4M | $859.4M | $818.1M |
| Gross profit | $290.5M | $256.9M | $290.3M | $283.5M | $271.5M |
| Operating income | -$27.8M | $32.1M | $77.1M | $88.2M | $74.1M |
| Operating expenses | $318.3M | $224.8M | $213.2M | $195.3M | $197.4M |
| Cost of revenue | $554.1M | $554.1M | $603.1M | $575.9M | $546.6M |
| Cash from operations | $41.7M | $47.3M | $108.4M | $16.9M | $92.6M |
| Capital expenditure | $22.9M | $26.9M | $20.7M | $21.3M | $15.1M |
| Free cash flow | $18.8M | $20.4M | $87.7M | -$4.4M | $77.5M |
| Impairments | $93.9M | $0 | $0 | $0 | $0 |
| Total assets | $1.1B | $1.2B | $1.2B | $1.2B | $1.1B |
| Total liabilities | $620.8M | $670.4M | $668.6M | $637.7M | $651.0M |
| Total debt | $369.9M | $446.6M | $448.0M | $449.7M | $480.6M |
Shares outstanding 42.1M · Free float 95.2%
Annual filing data through FY ended October 3, 2025; float as of June 27, 2026.