Vroom, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY January 15, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|---|
| Revenue | — | — | — | $893.2M |
| Gross profit | — | — | — | $161.9M |
| Operating income | — | — | — | -$270.2M |
| Cost of revenue | — | — | — | $731.3M |
| Cash from operations | $75.2M | — | -$97.0M | -$533.7M |
| Capital expenditure | $7.1M | — | $3.5M | $2.6M |
| Free cash flow | $68.1M | — | -$100.5M | -$536.3M |
| Impairments | $4.2M | — | $5.2M | $48.7M |
| Total assets | $937.4M | $955.7M | $1.1B | $1.5B |
| Total liabilities | $820.8M | $791.2M | $1.1B | $1.3B |
Shares outstanding 5.2M · Free float 21.2%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.