Vestis Corp
Financial highlights
| Metric | FY October 3, 2025 | FY September 27, 2024 | FY September 29, 2023 | FY September 30, 2022 |
|---|---|---|---|---|
| Revenue | $2.7B | $2.8B | $2.8B | $2.7B |
| Operating income | $64.4M | $158.0M | $217.9M | $192.2M |
| Cash from operations | $64.2M | $471.8M | $257.0M | $232.8M |
| Capital expenditure | $58.5M | $78.9M | $77.9M | $76.4M |
| Free cash flow | $5.8M | $392.9M | $179.1M | $156.4M |
| Impairments | $1.2M | $980,000 | $7.7M | $0 |
| Total assets | $2.9B | $2.9B | $3.2B | — |
| Total liabilities | $2.0B | $2.0B | $2.3B | — |
| Total debt | $1.2B | $1.2B | $1.5B | — |
Shares outstanding 132.1M · Free float 74.3%
Annual filing data through FY ended October 3, 2025; float as of June 27, 2026.