Vistagen Therapeutics, Inc.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY March 31, 2022 | FY March 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $486,000 | $1.1M | -$227,000 | $1.1M | $1.1M |
| Operating income | -$56.0M | -$33.0M | -$59.3M | -$47.8M | -$17.9M |
| Operating expenses | $56.5M | $34.1M | $59.0M | $48.9M | $19.0M |
| Cash from operations | -$42.1M | -$25.8M | -$49.7M | -$45.3M | -$12.1M |
| Capital expenditure | $0 | $0 | $528,000 | $200,400 | $275,400 |
| Free cash flow | -$42.1M | -$25.8M | -$50.2M | -$45.5M | -$12.3M |
| Total assets | $84.3M | $123.7M | $21.1M | $74.6M | $108.3M |
| Total liabilities | $14.0M | $9.4M | $9.0M | $9.9M | $16.3M |
Shares outstanding 39.6M · Free float 42.7%
Annual filing data through FY ended March 31, 2025; float as of July 4, 2026.