NCR Voyix Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $2.7B | $2.8B | $3.2B | — | — |
| Operating income | $26.0M | -$38.0M | -$134.0M | — | — |
| Cash from operations | -$210.0M | -$132.0M | $694.0M | — | — |
| Capital expenditure | $165.0M | $30.0M | $130.0M | — | — |
| Free cash flow | -$375.0M | -$162.0M | $564.0M | — | — |
| Share repurchases | $74.0M | $56.0M | $0 | — | — |
| Impairments | $0 | $0 | $0 | — | — |
| Total assets | $3.9B | $4.5B | $5.0B | $13.2B | $11.3B |
| Total liabilities | $2.8B | $3.2B | $4.7B | $11.6B | — |
Shares outstanding 137.8M · Free float 88.4%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.