WEBTOON Entertainment Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $1.4B | $1.3B | $1.3B | $1.1B |
| Operating income | -$63.5M | -$100.7M | -$36.4M | -$114.7M |
| Cost of revenue | $1.1B | $1.0B | $987.3M | $806.4M |
| Cash from operations | $11.2M | $17.9M | $14.8M | -$140.6M |
| Capital expenditure | $7.6M | $2.4M | $10.2M | $2.7M |
| Free cash flow | $3.6M | $15.5M | $4.6M | -$143.3M |
| Impairments | $335.5M | $69.7M | $63.4M | $0 |
| Total assets | $1.6B | $1.9B | $1.8B | — |
| Total liabilities | $367.2M | $378.9M | $429.1M | — |
Shares outstanding 135.2M · Free float 13.2%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.