Wingstop Inc.
Financial highlights
| Metric | FY December 27, 2025 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $696.9M | $625.8M | $460.1M | $357.5M |
| Operating income | $179.3M | $165.6M | $112.6M | $91.9M |
| Cost of revenue | — | $91.6M | $70.6M | $63.4M |
| Cash from operations | $153.1M | $157.6M | $121.6M | $76.2M |
| Capital expenditure | $47.4M | $51.9M | $40.8M | $23.9M |
| Free cash flow | $105.6M | $105.7M | $80.8M | $52.3M |
| Share repurchases | $221.9M | $314.7M | $125.4M | $0 |
| Impairments | $0 | $0 | $0 | $0 |
| Total assets | $693.4M | $716.2M | $377.8M | $424.2M |
| Total liabilities | $1.4B | $1.4B | $835.2M | $815.1M |
Shares outstanding 27.2M · Free float 29.1%
Annual filing data through FY ended December 27, 2025; float as of June 27, 2026.