Worksport Ltd
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY July 19, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $16.1M | $8.5M | — | $1.5M | $116,502 |
| Gross profit | $4.5M | $905,650 | — | $240,514 | $59,535 |
| Operating income | -$18.8M | -$15.5M | — | -$14.7M | -$12.8M |
| Operating expenses | $23.3M | $16.4M | — | $15.0M | $12.8M |
| Cost of revenue | $11.6M | $7.6M | — | $1.3M | $56,967 |
| Cash from operations | -$17.3M | -$10.1M | — | -$11.9M | -$8.0M |
| Capital expenditure | $789,460 | $528,235 | — | $3.7M | $11.0M |
| Free cash flow | -$18.1M | -$10.7M | — | -$15.6M | -$19.0M |
| Impairments | — | — | — | $0 | $0 |
| Total assets | $30.7M | $25.7M | — | $26.0M | $32.8M |
| Total liabilities | $7.8M | $8.3M | — | $7.8M | $8.6M |
| Total debt | — | — | $3.6M | — | — |
Shares outstanding 12.5M · Free float 8.0%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.