Warner Music Group Corp.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $6.7B | $6.4B | $6.0B | $5.9B | $5.3B |
| Operating income | $694.0M | $823.0M | $790.0M | $714.0M | $609.0M |
| Cost of revenue | $3.6B | $3.4B | $3.2B | $3.1B | $2.7B |
| Cash from operations | $678.0M | $754.0M | $687.0M | $742.0M | $638.0M |
| Capital expenditure | $139.0M | $116.0M | $127.0M | $135.0M | $93.0M |
| Free cash flow | $539.0M | $638.0M | $560.0M | $607.0M | $545.0M |
| Share repurchases | $16.0M | $0 | $0 | — | — |
| Impairments | $4.0M | — | — | — | — |
| Total assets | $9.8B | $9.2B | $8.5B | $7.8B | $7.2B |
| Total liabilities | $9.1B | $8.5B | $8.1B | $7.7B | $7.2B |
| Total debt | — | $4.0B | $4.0B | $3.8B | $3.4B |
Shares outstanding 521.6M
Annual filing data through FY ended September 30, 2025; float as of July 12, 2026.