WEIS MARKETS INC
Financial highlights
| Metric | FY December 27, 2025 | FY September 27, 2025 | FY June 28, 2025 | FY March 29, 2025 | FY December 28, 2024 |
|---|---|---|---|---|---|
| Revenue | $5.0B | — | — | — | $4.8B |
| Gross profit | $1.2B | — | — | — | $1.2B |
| Operating income | $113.7M | — | — | — | $126.4M |
| Cash from operations | $207.2M | — | — | — | $187.5M |
| Capital expenditure | $202.4M | — | — | — | $161.3M |
| Free cash flow | $4.8M | — | — | — | $26.1M |
| Share repurchases | $140.0M | — | — | — | — |
| Total assets | $2.0B | $2.0B | $1.9B | $2.1B | $2.1B |
| Total liabilities | $675.4M | $669.9M | $624.2M | $619.6M | $656.9M |
Shares outstanding 24.7M · Free float 3.1%
Annual filing data through FY ended December 27, 2025; float as of July 8, 2026.