Walmart Inc.
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY January 31, 2024 | FY January 31, 2023 | FY January 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $706.4B | $674.5B | $642.6B | $605.9B | $567.8B |
| Operating income | $29.8B | $29.3B | $27.0B | $20.4B | $25.9B |
| Cost of revenue | $535.4B | $511.8B | $490.1B | $463.7B | $429.0B |
| Cash from operations | $41.6B | $36.4B | $35.7B | $28.8B | $24.2B |
| Capital expenditure | $26.6B | $23.8B | $20.6B | $16.9B | $13.1B |
| Free cash flow | $14.9B | $12.7B | $15.1B | $12.0B | $11.1B |
| Share repurchases | $8.1B | $4.5B | $2.8B | $9.9B | $9.8B |
| Total assets | $284.7B | $260.8B | $252.4B | $243.2B | $244.9B |
Shares outstanding 8.0B · Free float 4.7%
Annual filing data through FY ended January 31, 2026; float as of July 8, 2026.
Recent filings
- June 5, 2026 8-K
- May 29, 2026 10-Q
- May 21, 2026 8-K
- April 30, 2026 8-K
- March 27, 2026 8-K
- March 13, 2026 8-K
- March 13, 2026 10-K
- February 19, 2026 8-K