Beyond Air, Inc.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY June 15, 2023 | FY March 31, 2023 | FY March 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $3.7M | $1.2M | — | — | — |
| Gross profit | -$1.7M | -$1.3M | — | -$555,000 | — |
| Operating income | -$44.5M | -$63.0M | — | -$52.1M | -$40.7M |
| Operating expenses | $42.9M | $61.7M | — | $51.5M | $40.7M |
| Cost of revenue | $5.4M | $2.5M | — | $555,000 | — |
| Cash from operations | -$38.2M | -$56.0M | — | -$33.0M | -$23.1M |
| Capital expenditure | $5.9M | $5.7M | — | $3.9M | $1.4M |
| Free cash flow | -$44.1M | -$61.8M | — | -$36.9M | -$24.5M |
| Impairments | — | $15,000 | — | $235,000 | — |
| Total assets | $30.1M | $57.0M | — | $68.7M | $99.2M |
| Total liabilities | $15.7M | $29.8M | — | $26.7M | $21.0M |
| Total debt | — | $14.7M | $13.6M | — | — |
Shares outstanding 10.5M · Free float 99.6%
Annual filing data through FY ended March 31, 2025; float as of July 4, 2026.