XWELL, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $29.2M | $33.9M | $30.1M | — | $55.9M |
| Gross profit | $7.5M | $8.9M | $3.7M | — | $12.0M |
| Operating income | -$15.7M | -$16.7M | -$28.2M | — | -$31.2M |
| Cost of revenue | $21.7M | $25.0M | $26.4M | — | $43.9M |
| Cash from operations | -$8.7M | -$11.0M | -$16.1M | — | -$24.2M |
| Capital expenditure | $3.0M | $1.8M | $1.9M | — | $6.5M |
| Free cash flow | -$11.7M | -$12.8M | -$18.0M | — | -$30.7M |
| Share repurchases | — | — | — | — | $23.8M |
| Impairments | $6.3M | $4.5M | $8.9M | — | $4.6M |
| Total assets | $11.2M | $25.4M | $39.0M | $42.9M | $70.4M |
| Total liabilities | $23.8M | $17.6M | $18.0M | $17.3M | $22.5M |
| Total debt | $3.4M | — | — | — | — |
Shares outstanding 8.4M · Free float 46.1%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.