cbdMD, Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 |
|---|---|---|
| Revenue | $19.2M | $19.9M |
| Gross profit | $12.0M | $12.0M |
| Operating income | -$2.2M | -$3.3M |
| Cost of revenue | $7.2M | $7.5M |
| Cash from operations | -$1.5M | -$352,792 |
| Capital expenditure | $184,172 | $190,015 |
| Free cash flow | -$1.6M | -$542,807 |
| Total assets | $10.4M | $10.6M |
| Total liabilities | $3.2M | $8.6M |
Shares outstanding 10.5M · Free float 93.4%
Annual filing data through FY ended September 30, 2025; float as of June 27, 2026.