YETI Holdings, Inc.
Financial highlights
| Metric | FY January 3, 2026 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 | FY January 1, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.9B | $1.8B | $1.7B | $1.6B | $1.4B |
| Gross profit | $1.1B | $1.1B | $943.2M | $763.4M | $816.1M |
| Operating income | $213.6M | $245.4M | $225.5M | $126.4M | $274.9M |
| Cost of revenue | $795.8M | $766.6M | $715.5M | $58.6M | $594.9M |
| Cash from operations | $254.7M | $261.4M | $285.9M | $100.9M | $146.5M |
| Capital expenditure | $42.7M | $41.8M | $50.7M | $45.9M | $56.1M |
| Free cash flow | $212.1M | $219.6M | $235.3M | $55.0M | $90.4M |
| Share repurchases | $297.8M | $200.0M | $0 | $100.0M | $0 |
| Impairments | $3.8M | $5.5M | $2.9M | $1.2M | $2.5M |
| Total assets | $1.2B | $1.3B | $1.3B | $1.1B | $1.1B |
| Total liabilities | $585.1M | $546.0M | $573.6M | $550.3M | $578.5M |
Shares outstanding 75.8M · Free float 98.5%
Annual filing data through FY ended January 3, 2026; float as of June 27, 2026.