LQR House Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $1.6M | $2.5M | $1.1M | $601,131 |
| Gross profit | $169,299 | -$313,175 | $205,024 | -$202,013 |
| Operating income | -$11.4M | -$18.5M | -$15.6M | -$1.8M |
| Operating expenses | $11.6M | $18.2M | $15.8M | $1.6M |
| Cost of revenue | $1.4M | $2.8M | $915,598 | $803,144 |
| Cash from operations | -$33.8M | -$6.6M | -$9.1M | -$918,197 |
| Capital expenditure | $340,541 | — | $10,000 | — |
| Free cash flow | -$34.2M | — | -$9.1M | — |
| Share repurchases | — | $547,415 | $1.5M | — |
| Impairments | $10,000 | — | $1.9M | — |
| Total assets | $31.2M | $6.9M | $15.1M | $2.6M |
| Total liabilities | $1.9M | $7.5M | $472,261 | $590,715 |
Shares outstanding 21.4M · Free float 74.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.