AIRWA INC.
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 | FY April 30, 2023 | FY April 30, 2022 |
|---|---|---|---|---|
| Revenue | $12.8M | $5.2M | $9.9M | $16.1M |
| Gross profit | $9.8M | $4.0M | $2.8M | $4.2M |
| Operating income | $6.6M | $3.9M | -$22.0M | -$46.7M |
| Operating expenses | $3.3M | $164,376 | $24.7M | $50.9M |
| Cost of revenue | $3.0M | $1.2M | $7.1M | $11.9M |
| Cash from operations | -$379,384 | $39,351 | -$6.4M | -$12.4M |
| Impairments | — | — | $6.8M | $2.4M |
| Total assets | $32.9M | $23.2M | $7.1M | $74.9M |
| Total liabilities | $6.5M | $1.4M | $25.7M | $42.4M |
Shares outstanding 42.1M · Free float 82.5%
Annual filing data through FY ended April 30, 2025; float as of June 27, 2026.